Oil and related products
Contact us
Av. 5 de Outubro, nº208 1069-039 Lisboa (Portugal)
(+351) 217 922 700 / 800
Annual sales
Annual sales - time series |
|
|
1970-2022 |
|
|
|
||
Sales by municipality and activity sector |
Sales by district and activity sector |
Sales by municipality |
2022 | ||
2021 (updated on 2023-09-18) | ||
2020 (updated on 2023-08-16) | ||
2019 (updated on 2023-07-26) 2018 |
2007 |
2018 |
2017 | 2006 | 2017 |
2016 | 2005 | 2016 |
2015 | 2004 | 2015 |
2014 | 2003 | 2014 |
2013 | 2002 | 2013 |
2012 (updated on 2023-08-14) | 2001 | 2012 |
2011 (updated on 2023-08-14) | 2000 | 2011 |
2010 (updated on 2023-08-14) | 1999 | 2010 |
2009 | 1998 | 2009 |
2008 | 2008 | |
2007 | ||
2006 | ||
2000 to 2005 | ||
1995 to 1999 | ||
1990 to 1994 |